HP
HP EliteBook 8 G1i Intel Core Ultra 7 258V 16" 32GB 1TB SSD WIN11 Pro
FreeBy Wed 29/07
2 527,63 €
| Built-in microphone | Yes |
|---|---|
| Built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery capacity | 41 Wh |
|---|---|
| Battery technology | Lithium-ion |
| Battery weight | 190 g |
| Number of battery cells | 3 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| HD front camera type | HD |
| Combined headphone/microphone jack | Yes |
|---|---|
| HDMI version | 1.4b |
| Microphone input | Yes |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Number of HDMI ports | 1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type C ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard included | Yes |
|---|
| Color name | Dark ash silver |
|---|---|
| Country of origin | China |
| Intel® vPro™ platform eligibility | No |
| Market positioning | Daily |
| Original brand name | HP |
| Product color | Black |
| Product type | Laptop |
| Shape | Shell |
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| Power dissipation of the AC adapter | 45 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| Integrated GPU manufacturer | Intel |
| Integrated graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| chiclet keyboard | Yes |
|---|---|
| Large size keyboard | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Built-in memory capacity | 8 GB |
|---|---|
| Maximum internal memory | 8 GB |
| Memory clock speed | 3200 MHz |
| Memory configuration (slots x capacity) | 1 x 8 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Type of internal memory | DDR4-SDRAM |
| Anti-glare screen | Yes |
|---|---|
| Bezel screen technology | Narrow Border |
| Brightness | 250 cd/m² |
| Color range | 45% |
| NTSC coverage (typical) | 45% |
| Resolution | 1920 x 1080 pixels |
| RGB color space | NTSC |
| Screen size diagonally | 39.6 cm (15.6") |
| Touch screen | No |
| Type of HDD | Full HD |
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data transfer rate | 10,100,1000 Mbit/s |
| Maximum Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi | Yes |
| Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
| Wiring technology | 10/100/1000Base-T(X) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Manufacturer's warranty | 1-year and 90-day limited warranty options for the software, depending on the country. Batteries have a pre-established limited warranty of 1 year. For additional information about batteries, visit http:/www.hp.com/support/batterywarranty/. On-site service and coverage extension are also available. HP Care Pack Services are optional service extension contracts that extend beyond the base limited warranties. To select the appropriate service level for |
|---|---|
| Types of memory modules | SODIMM |
| UNSPSC code | 43211503 |
| Package height | 305 mm |
|---|---|
| Package length | 69 mm |
| Packaging depth | 483 mm |
| Base frequency of the efficient core | 0.9 GHz |
|---|---|
| Base frequency of the high-performance core | 1.4 GHz |
| Base power of the processor | 15 W |
| Efficient cores | 8 |
| High-performance cores | 2 |
| Maximum power with turbo | 55 W |
| Number of processor cores | 10 |
| Number of processor threads | 12 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Turbo frequency (max) of the processor | 5 GHz |
| Turbo frequency of the efficient core | 3.8 GHz |
| Turbo frequency of the high-performance core | 5 GHz |
| Keyword protection | Yes |
|---|---|
| Password protection | BIOS, Power on |
| Installed operating system | Windows 11 Home |
|---|
| Intel® Turbo Boost technology | Yes |
|---|
| HP GTIN (EAN/UPC) | 199896304269 |
|---|---|
| HP segment | Professional |
| HP Smart AC Adapter | Yes |
| Number of installed SSDs | 1 |
|---|---|
| NVMe | Yes |
| SSD drive capacity | 256 GB |
| SSD drive interfaces | PCI Express |
| Storage | SSD |
| Total capacity of SSDs | 256 GB |
| Total storage capacity | 256 GB |
| Type of optical drives | No |
| Sustainability certificates | TCO |
|---|---|
| Sustainable product | Yes |
| Sustainable technologies and materials | Low halogen content; Available packaging for multiple units; The molded pulp filling inside the box is 100% sustainable and recyclable; The box (packaging) and the corrugated cardboard fillings are 100% sustainable and recyclable; 2% post-consumer recycled plastic |
| URL of the General Product Safety Regulation (GPSR) | https:/support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
| Depth | 242 mm |
|---|---|
| Height (back) | 1.48 cm |
| Height (front) | 9.2 mm |
| Weight | 1.74 kg |
| Width | 358 mm |
HP 15.6" laptop with Full HD display, Intel Core i5 120U, 8 GB RAM, 256 GB SSD, Wi-Fi 6, and Windows 11 Home.