HP
HP EliteBook 8 G1i Intel Core Ultra 7 258V 16" 32GB 1TB SSD WIN11 Pro
FreeBy Wed 29/07
2 527,63 €
| Built-in speakers | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery capacity | 56 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| HD front camera type | Full HD |
| HDMI version | 2.1 |
|---|---|
| Microphone input | Yes |
| Number of HDMI ports | 1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
| Number of USB 3.2 Type-C Gen 2x2 ports | 2 |
| Sleep-and-Charge USB ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard included | Yes |
|---|
| Color name | Pike silver |
|---|---|
| Country of origin | China, Thailand |
| Market positioning | Daily |
| Original brand name | HP |
| Product color | Silver |
| Product type | Laptop |
| Shape | Shell |
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| Power dissipation of the AC adapter | 65 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Integrated GPU manufacturer | Intel |
|---|---|
| Integrated graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Backlit keyboard | Yes |
|---|---|
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Splash-resistant keyboard | Yes |
| Built-in memory capacity | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory configuration (slots x capacity) | 1 x 16 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Type of internal memory | DDR5-SDRAM |
| Brightness | 300 cd/m² |
|---|---|
| Color range | 62.5% |
| Panel type | IPS |
| Resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Screen size diagonally | 40.6 cm |
| sRGB coverage (typical) | 62.5% |
| Touch screen | No |
| Type of HDD | WUXGA |
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data transfer rate | 10,100,1000 Mbit/s |
| Maximum Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Wiring technology | 10/100/1000Base-T(X) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Manufacturer's warranty | 1-year warranty and limited 90-day warranty options for the software, depending on the country. Batteries have a limited base warranty of 1 year. On-site support and extended coverage are also available. HP Care Pack Services are optional support extension contracts that go beyond the limited base warranties. To select the appropriate level of support for your HP product, use the HP Care Pack Services Search Tool at http:/www.hp.co |
|---|---|
| Types of memory modules | SODIMM |
| UNSPSC code | 43211503 |
| Corridor sensor | Yes |
|---|---|
| Temperature sensor | Yes |
| Number of processor cores | 10 |
|---|---|
| Number of processor threads | 12 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Turbo frequency (max) of the processor | 5 GHz |
| Certificates of conformity | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
| Fingerprint reader | Yes |
|---|---|
| Keyword protection | Yes |
| Password protection | BIOS, Power on |
| Installed operating system | Windows 11 Pro |
|---|
| Intel® Turbo Boost technology | Yes |
|---|
| HP GTIN (EAN/UPC) | 199642024199 |
|---|---|
| HP segment | Professional |
| HP speaker type | HP Dual Speakers |
| Number of installed SSDs | 1 |
|---|---|
| NVMe | Yes |
| SSD drive capacity | 512 GB |
| SSD drive interfaces | PCI Express |
| Storage | SSD |
| Total capacity of SSDs | 512 GB |
| Total storage capacity | 512 GB |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
|---|---|
| Sustainable product | Yes |
| Sustainable technologies and materials | Low halogen content; Available packaging for multiple units; 25% post-consumer recycled plastic; 50% recovered plastic that would have ended up in the oceans; 50% recycled metal; 100% of HP's paper packaging comes from recycled or sustainably certified sources. |
| URL of the General Product Safety Regulation (GPSR) | https:/support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
| Depth | 251 mm |
|---|---|
| Height (back) | 1.7 cm |
| Height (front) | 1.09 cm |
| Weight | 1.74 kg |
| Width | 359.4 mm |
HP 16" laptop for everyday use, with Intel Core 5 120U, 16 GB DDR5 RAM, 512 GB SSD, WUXGA display, and Wi-Fi 6E.