HP
HP EliteBook 8 G1i Intel Core Ultra 7 258V 16" 32GB 1TB SSD WIN11 Pro
FreeBy Wed 29/07
2 527,63 €
| Built-in microphone | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Sound system | DTS:X Ultra |
| Battery capacity | 83 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 6 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| HD front camera type | Full HD |
| Infrared camera (IR) | Yes |
| Combined headphone/microphone jack | Yes |
|---|---|
| Microphone input | Yes |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Number of HDMI ports | 1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 1 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type A ports | 2 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type C ports | 1 |
| Sleep-and-Charge USB ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| AC adapter included | Yes |
|---|---|
| Keyboard included | Yes |
| Color name | Shadow black |
|---|---|
| Country of origin | China, Thailand |
| Market positioning | Games |
| Original brand name | HP |
| Product color | Black |
| Product design | Paint finish |
| Product type | Laptop |
| Shape | Shell |
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| Power dissipation of the AC adapter | 230 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| AMD FreeSync | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Manufacturer of the discrete graphics card | NVIDIA |
| Backlit keyboard | Yes |
|---|---|
| Keyboard backlight color | RGB |
| Keyboard backlight zone | 1-zone RGB |
| Keyboard color name | Shadow black |
| Large size keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Built-in memory capacity | 16 GB |
|---|---|
| Memory clock speed | 5600 MHz |
| Memory configuration (slots x capacity) | 2 x 8 GB |
| Memory slots (available) | 2 |
| Type of internal memory | DDR5-SDRAM |
| Bezel screen technology | Micro-Edge |
|---|---|
| Brightness | 300 cd/m² |
| Color range | 100% |
| Maximum refresh rate | 144 Hz |
| Native image ratio | 16:9 |
| Panel type | IPS |
| Resolution | 1920 x 1080 pixels |
| RGB color space | sRGB |
| Screen response up/down | 7 ms |
| Screen size diagonally | 43.9 cm |
| sRGB coverage (typical) | 100% |
| Touch screen | No |
| Type of HDD | Full HD |
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data transfer rate | 10,100,1000 Mbit/s |
| Maximum Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Wiring technology | 10/100/1000Base-T(X) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7922 |
| Copilot+ PC | Yes |
|---|---|
| Neural Processing Unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Manufacturer's warranty | The 3-year limited warranty (3/3/0) includes 3 years of parts and labor. It does not include on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
|---|---|
| Types of memory modules | DIMM |
| UNSPSC code | 43211503 |
| Package height | 332 mm |
|---|---|
| Package length | 94 mm |
| Package weight | 4.64 kg |
| Packaging depth | 461 mm |
| Motherboard chipset | AMD SoC |
|---|---|
| Temperature sensor | Yes |
| Number of processor cores | 8 |
|---|---|
| Number of processor threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor family | AMD Ryzen AI 7 |
| Processor manufacturer | AMD |
| Turbo frequency (max) of the processor | 5 GHz |
| Keyword protection | Yes |
|---|---|
| Password protection | BIOS, Power on |
| Trusted Platform Module (TPM) | Yes |
| Installed operating system | Windows 11 Home |
|---|---|
| Test software | 100 GB of storage on Dropbox for 3 months |
| HP Audio Boost | Yes |
|---|---|
| HP GTIN (EAN/UPC) | 199485010984 |
| HP Imagepad | Yes |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (TPM) support |
| HP segment | Home |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| Number of installed SSDs | 1 |
|---|---|
| NVMe | Yes |
| SSD drive capacity | 1 TB |
| SSD drive interfaces | PCI Express 4.0 |
| SSD form factor | M.2 |
| Storage | SSD |
| Total capacity of SSDs | 1 TB |
| Total storage capacity | 1 TB |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
|---|---|
| Sustainable product | Yes |
| Sustainable technologies and materials | Plastic collected from the ocean in the speaker box and in the frame; The keys and scissors of the keyboard contain post-consumer recycled plastic. |
| URL of the General Product Safety Regulation (GPSR) | https:/support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true; HP REG 23010, 08028 Barcelona, Spain; [email protected] |
|---|
| Depth | 277.9 mm |
|---|---|
| Height (back) | 3 cm |
| Height (front) | 2.75 cm |
| Weight | 2.95 kg |
| Width | 397.5 mm |
17.3" Full HD gaming laptop with AMD Ryzen AI 7 350, NVIDIA GeForce RTX 5070, 16 GB DDR5, and 1 TB SSD. Includes Windows 11 Home and Copilot+ PC.