HP
HP EliteBook 8 G1i Intel Core Ultra 7 258V 16" 32GB 1TB SSD WIN11 Pro
FreeBy Wed 29/07
2 527,63 €
| Built-in microphone | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Sound system | Dolby Atmos |
| Battery capacity | 90 Wh |
|---|---|
| Battery technology | Lithium-ion |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Number of battery cells | 4 |
| Front camera | Yes |
|---|---|
| HD front camera type | Full HD |
| Infrared camera (IR) | Yes |
| Combined headphone/microphone jack | Yes |
|---|---|
| HDMI version | 2.1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Number of HDMI ports | 1 |
| Number of USB 2.0 ports | 1 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type A ports | 2 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type C ports | 1 |
| Number of USB4 Gen 3x2 ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| AC adapter included | Yes |
|---|
| certified refurbished | No |
|---|---|
| Color name | Jaeger Gray |
| Market positioning | Games |
| Product color | Black, Gray |
| Product type | Laptop |
| Shape | Shell |
| Year of introduction | 2025 |
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| DC-in port | Yes |
| Output voltage of the AC adapter | 20 V |
| Power dissipation of the AC adapter | 240 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Discrete graphics card | Yes |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Discrete graphics memory type | GDDR7 |
| Integrated GPU manufacturer | AMD |
| Integrated graphics card family | AMD Radeon |
| Manufacturer of the discrete graphics card | NVIDIA |
| NVIDIA G-SYNC | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Backlit keyboard | Yes |
|---|---|
| Co-pilot key | Yes |
| Keyboard backlight color | RGB |
| Keyboard backlight zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Built-in memory capacity | 32 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Memory clock speed | 5600 MHz |
| Memory configuration (slots x capacity) | 2 x 16 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Type of internal memory | DDR5-SDRAM |
| Anti-glare screen | Yes |
|---|---|
| Brightness | 300 cd/m² |
| Color range | 100% |
| LED backlight | Yes |
| Maximum refresh rate | 165 Hz |
| Native image ratio | 16:10 |
| Panel type | IPS-Level |
| Resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Screen size diagonally | 40.6 cm (16") |
| Touch screen | No |
| Type of HDD | WUXGA |
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data transfer rate | 10,100,1000 Mbit/s |
| Maximum Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Copilot+ PC | No |
|---|---|
| Neural Processing Unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Package height | 326 mm |
|---|---|
| Package length | 426.6 mm |
| Package weight | 4.21 kg |
| Packaging depth | 103.6 mm |
| L2 Cache | 8 MB |
|---|---|
| L3 Cache | 16 MB |
| Number of processor cores | 8 |
| Number of processor threads | 16 |
| Processor cache type | L2 & L3 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Turbo frequency (max) of the processor | 5.1 GHz |
| Facial recognition | Yes |
|---|---|
| Keyword protection | Yes |
| Password protection | BIOS, User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Installed operating system | No |
|---|---|
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Integrated card reader | No |
|---|---|
| Number of installed SSDs | 1 |
| NVMe | Yes |
| SSD drive capacity | 1 TB |
| SSD drive interfaces | PCI Express 4.0 |
| SSD form factor | M.2 |
| Storage | SSD |
| Total capacity of SSDs | 1 TB |
| Total storage capacity | 1 TB |
| Type of optical drives | No |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
| Depth | 269 mm |
|---|---|
| Height (back) | 2.57 cm |
| Height (front) | 1.79 cm |
| Weight | 2.2 kg |
| Width | 354 mm |
16" gaming laptop with WUXGA IPS-Level display, AMD Ryzen 7 260, 32 GB DDR5 memory, and 1 TB SSD. It features NVIDIA GeForce RTX 5050 graphics and Wi-Fi 6E.