Zyxel access point for dual-band wireless networks: 2.4 GHz up to 575 Mbit/s and 5 GHz up to 4800 Mbit/s, with a maximum combined rate of 4800 Mbit/s. Supports IEEE 802.11a/b/g/n/ac/ax standards and MIMO technology for better coverage and capacity. Power over Ethernet (PoE) for simplified installation. Includes support for 802.1x authentication (RADIUS) and security protocols WEP, WPA, WPA2, WPA2-PSK, and WPA3, as well as EAP for environments with controlled access requirements.
Antenna
| Antenna type | Internal |
|---|---|
| Maximum antenna signal level | 6 dBi |
Connectivity
| Number of Ethernet LAN (RJ-45) ports | 1 |
|---|
Contents of the package
| Installation kit | Yes |
|---|
Design
| LED indicators | Yes |
|---|---|
| Location | Ceiling |
| Product color | White |
Energy management
| Output current | 2 A |
|---|---|
| Output voltage | 12 V |
| Power over Ethernet (PoE) | Yes |
| Power Supply | 21.5 W |
Environmental conditions
| Non-operating humidity | 10 - 95% |
|---|---|
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature limits | 40 - 70 °C |
Features
| 2.4 GHz | Yes |
|---|---|
| 5 GHz | Yes |
| Band Steering | Yes |
| Bandwidth | 0.16 GHz |
| Communication Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Fast roaming | Yes |
| Maximum data transfer rate | 4800 Mbit/s |
| Maximum data transfer speed (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer speed (5 GHz) | 4800 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| VLAN support | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
General
| Antenna gain | 2.4 GHz: Peak gain 3dBi 5 GHz: Peak gain 5dBi 6 GHz: Peak gain 6dBi |
|---|---|
| Antenna type | Optimized dual antenna 4x4 + 2x2 |
| Delivery method | Estimated delivery time Price (including VAT) |
| Frequency range | 2.4 GHz USA (FCC): 2.412 to 2.462 GHz Europe (ETSI): 2.412 to 2.472 GHz 5 GHz USA (FCC): 5.15 to 5.35 GHz; 5.470 to 5.850 GHz European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz 6GHz USA (FCC): 5.925 to 6.425 GHz; 6.525 to 7.125 GHz European (ETSI): 5.925 to 6.425 GHz |
| I buy as | Individual Client Company |
| Log in | Log in Customer Account Email: Password: Recover password Register Log in |
| Wireless speed | 2.4 GHz: 575 Mbps 5 GHz: 4800 Mbps 6 GHz: 4800 Mbps |
Security
| Automatic Wireless Distribution System (WDS) | Yes |
|---|---|
| Encoding / security | 802.1x RADIUS, EAP, WEP, WPA, WPA2, WPA2-PSK, WPA3, WPA3-Enterprise |
| MAC address filtering | Yes |
Weights and dimensions
| Depth | 190 mm |
|---|---|
| Height | 60 mm |
| Weight | 780 g |
| Width | 197 mm |
Zyxel
Zyxel WLAN Access Point Zyxel WAX620D-6E-EU0101F 4800 Mbit/s with Power over Ethernet (PoE)
Dual-band Wi-Fi access point (2.4/5 GHz) with PoE, up to 4800 Mbit/s, compatible with IEEE 802.11a/b/g/n/ac/ax, MIMO, and 802.1x authentication (RADIUS); security WEP/WPA/WPA2/WPA3.
438,84 €
VAT included ·
356,78 € s/ VAT
Available
Arrives by Wed 29/07
Free shipping
3-year warranty
Total coverage
15-day return
No complications
Secure payment
SSL + 3D Secure
Dedicated support
Whenever you need
Maybe you'll like it.