Canon
Canon PIXMA TS8750 All-in-One Inkjet Printer A4 4800 x 1200 DPI Wi-Fi
FreeBy Wed 29/07
182,04 €
| Direct printing | Yes |
|---|---|
| Number of USB 2.0 ports | 1 |
| USB port | Yes |
| Cables | AC |
|---|---|
| Included ink cartridge capacity (black) | 2400 pages |
| Included ink cartridge capacity (CMYK) | 2000 pages |
| Included ink cartridge(s) | Yes |
| User guide | Yes |
| Warranty card | Yes |
| Copy | Color copy |
|---|---|
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (color, normal quality, A4) | 16 cpm |
| duplex photocopier | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Maximum copy size | A3 |
| Maximum number of copies | 999 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Sizing of the copier | 25 - 400% |
| Time to first copy (black, normal) | 5 s |
| Time to first copy (color, normal) | 6 s |
| Built-in display | Yes |
|---|---|
| Market positioning | Professional |
| Product color | White, Gray |
| Screen size diagonally | 8.89 cm (3.5") |
| Color input depth | 48 bit |
|---|---|
| Color output depth | 24 bit |
| Compatible document formats | |
| Digitization | Color scanning |
| Duplex Scanning | Yes |
| Gray levels | 256 |
| Gray scale input depth | 16 bit |
| Grayscale output depth | 8 bit |
| Image compression format | JPEG |
| Maximum scan area | 297 x 431.8 mm |
| Optical scanning resolution | 19200 x 19200 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Optical scanning resolution (black) | 1200 x 2400 ppi |
| Optical scanning resolution (color) | 1200 x 1200 ppi |
| Scan to | USB, E-mail, OCR, File, Image, Network folder, E-mail Server |
| Scanning drivers | WIA, TWAIN, SANE |
| Scanning technology | Dual CIS |
| Type of scanner | Flatbed scanner and ADF |
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Energy consumption (copy) | 31 W |
| Energy consumption (printing) | 27 W |
| Energy consumption (ready) | 5.5 W |
| Power consumption (standby) | 0.9 W |
| Typical Electricity Consumption Energy Star | 0.13 kWh/week |
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| A4 pages stored in memory | 150 pages |
|---|---|
| Duplex fax | Yes |
| Fax resolution (black) | 203 x 392 DPI |
| Fax resolution (color) | 203 x 196 DPI |
| Fax sending | Color fax |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Color(s) of the ink cartridges | Black, Cyan, Magenta, Yellow |
|---|---|
| Duplex functions | Copy, Print, Scan, Fax |
| Languages of the description pages | PCL 6, BR-Script 3 |
| Maximum operating cycle | 40000 pages per month |
| Number of bitmap fonts | 12 |
| Number of ink cartridges | 4 |
| Number of PCL® fonts | 73 |
| Number of PostScript® fonts | 66 |
| Printer fonts | Bitmap, PCL, Barcode |
| Quantity of barcode fonts | 16 |
| Recommended duty cycle | 0 - 3500 pages per month |
| Automatic Document Feeder (ADF) | Yes |
|---|---|
| Automatic document feeder capacity | 50 sheets |
| multifunction tray | Yes |
| Multi-function tray input capacity | 100 sheets |
| Number of input trays | 2 |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data transfer rate | 10,100,1000 Mbit/s |
| Mobile printing technology | Apple AirPrint, Mopria Print Service, Brother iPrint & Scan, Brother Mobile Connect |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Wiring technology | 10/100/1000Base-T(X) |
| Noise level | 54.5 dB |
|---|
| Package height | 504 mm |
|---|---|
| Package length | 616 mm |
| Package weight | 28.8 kg |
| Packaging depth | 681 mm |
| Compatible paper types with the tray | Plain paper, Recycled paper, Envelopes, Glossy paper |
|---|---|
| Custom paper length | 148 - 431.8 mm |
| Custom paper width | 105 - 297 mm |
| Envelope sizes | C5, Com-10, DL, Monarch |
| ISO series A sizes (A0…A9) | A3, A4, A5, A6 |
| Maximum paper size of ISO A-series | A3 |
| Non-ISO media print sizes | Legal, ANSI B, Folio, Executive, Letter |
| Photo paper size | 10x15, 9x13, 13x20, 13x18 |
| Tray weight capacity | 64 - 220 g/m² |
| Weight of multi-purpose tray media | 64 - 220 g/m² |
| Built-in processor | Yes |
|---|---|
| Internal memory capacity | 1024 MB |
| Processor frequency | 960 MHz |
| Barcode printing | Yes |
|---|---|
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Duplex Printing | Yes |
| Duplex printing mode | Automatic |
| First page print time (black, normal) | 4.4 s |
| First page print time (color, normal) | 4.6 s |
| Maximum Resolution | 1200 x 4800 DPI |
| N-in-1 printing function | Yes |
| Poster printing function | Yes |
| Print speed (ISO/IEC 24734) color | 31 ipm |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed duplex (ISO/IEC 24734) color | 22 ipm |
| Print speed duplex (ISO/IEC 24734) mono | 22 ipm |
| Printing | Color printing |
| Printing multiple pages per page | 2, 4, 9, 16 |
| Printing technology | inkjet |
| Secure printing | Yes |
| Watermark printing | Yes |
| Sustainability certificates | Nordic Swan eco-label, Blue Angel |
|---|
| Another compatible operating system | ChromeOS |
|---|---|
| Compatible Linux operating system | Yes |
| Compatible Mac operating system | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Compatible Server Operating System | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Compatible Windows operating system | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Certificates of conformity | GS mark |
|---|
| Depth | 576 mm |
|---|---|
| Height | 375 mm |
| Weight | 23.5 kg |
| Width | 510.6 mm |
A3 4-in-1 multifunction printer with color printing, Wi-Fi, resolution up to 1200 x 4800 DPI, and automatic duplex printing.