Canon
Canon PIXMA TS8750 All-in-One Inkjet Printer A4 4800 x 1200 DPI Wi-Fi
FreeBy Wed 29/07
182,04 €
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| Cables | AC |
|---|---|
| Included ink cartridge capacity (black) | 6600 pages |
| Included ink cartridge capacity (CMYK) | 5500 pages |
| Included ink cartridge(s) | Yes |
| Built-in display | Yes |
|---|---|
| Color display | Yes |
| Control type | Buttons |
| Display | LCD |
| Market positioning | Home and office |
| Product color | Black |
| Screen size diagonally | 3.56 cm (1.4") |
| Compatible document formats | |
|---|---|
| Digitization | Color scanning |
| Duplex Scanning | No |
| Image compression format | BMP, JPEG, PICT, TIFF, PNG |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanning technology | CIS |
| Type of scanner | Flatbed Scanner |
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (copy) | 13 W |
| Energy consumption (ready) | 6.2 W |
| Energy consumption (suspended) | 0.6 W |
| Power consumption (off) | 0.1 W |
| Typical Electricity Consumption Energy Star | 0.15 kWh/week |
| Fax sending | No |
|---|
| All-in-One Multi-tasking | Yes |
|---|---|
| Color(s) of the ink cartridges | Black, Cyan, Magenta, Yellow |
| Duplex functions | Printing |
| Number of ink cartridges | 4 |
| Number of input trays | 1 |
|---|---|
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Encoding / security | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
|---|---|
| Mobile printing technology | Apple AirPrint, Epson Connect, Epson Smart Panel, Mopria Print Service |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Number of users | 2 user(s) |
|---|---|
| Supported paper weight | 64 - 300 g/m² |
| Borderless print sizes | 10x15, 13x18 |
|---|---|
| Compatible paper types with the tray | Plain paper |
| Envelope sizes | 10, C6, DL |
| ISO series A sizes (A0…A9) | A4, A5, A6 |
| ISO series B sizes (B0...B9) | B5, B6 |
| Maximum paper size of ISO A-series | A4 |
| Photo paper size | 10x15, 13x18 cm |
| Borderless printing | Yes |
|---|---|
| Color printing speed (ISO/IEC 24734) | 8 ppm |
| Duplex Printing | Yes |
| Duplex printing mode | Automatic |
| Duplex printing speed (black, normal quality, A4/US Letter) | 6.5 ppm |
| Duplex printing speed (color, normal quality, A4/US Letter) | 4.5 ppm |
| First page print time (black, normal) | 9 s |
| First page print time (color, normal) | 15 s |
| Left print margin (min.) | 0 mm |
| Maximum Resolution | 4800 x 1200 DPI |
| Minimum bottom margin | 0 mm |
| Print margins | 3 mm |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (color, normal quality, A4/US Letter) | 20 ppm |
| Print speed (ISO/IEC 24734) in black and white | 15 ppm |
| Printing | Color printing |
| Printing technology | inkjet |
| Right print margin (min.) | 0 mm |
| Top print margin (min.) | 0 mm |
| Compatible Server Operating System | Windows Server 2019, Windows Server 2022 |
|---|
| Depth | 347 mm |
|---|---|
| Height | 187 mm |
| Weight | 5.2 kg |
| Width | 375 mm |
Color inkjet multifunction printer for A4, with automatic duplex printing, resolution up to 4800 x 1200 DPI, and speed up to 33 ppm in black. Connects via Wi-Fi.