27" monitor with Quad HD resolution (2560 x 1440), designed to provide greater definition and detail in daily use. The IPS panel helps with consistent viewing, while the brightness of 350 cd/m² contributes to a comfortable visual experience. With an aspect ratio of 16:9 and LED technology, it is a balanced option for work, study, and entertainment.
Connectivity
| Charging port type | USB Type-C |
|---|---|
| DisplayPort version | 1.2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Headphone output | Yes |
| Integrated USB hub | Yes |
| Number of DisplayPort connectors | 2 |
| Number of downstream USB Type-C ports | 1 |
| Number of HDMI ports | 1 |
| Number of Thunderbolt 3 ports | 1 |
| Number of USB Type-A downstream ports | 3 |
| Upstream USB port type | USB Type-C |
| USB Power Delivery | Yes |
| USB power supply up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
Contents of the package
| Support included | Yes |
|---|
Design
| Color of the foot | White |
|---|---|
| Market positioning | Home |
| Product color | White |
Energy management
| AC input voltage | 100 - 240 V |
|---|---|
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 150 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.3 W |
| Power supply type | Internal |
| Typical power consumption | 20 W |
Ergonomics
| Adjustable height (max.) | 11 cm |
|---|---|
| Guidance | 20 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| OSD language number | 18 |
| OSD languages | Arabic, Simplified Chinese, Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish |
| Panel mount interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Rotating | Yes |
| Tilt adjustment | Yes |
| Tilt angle | 5 - 20° |
| VESA mount | Yes |
Monitors
| Anti-glare screen | Yes |
|---|---|
| Color gamut standard | sRGB |
| Format | 16:9 |
| Maximum refresh rate | 75 Hz |
| Native image ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Presentation technology | LED |
| Resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Screen brightness (normal) | 350 cd/m² |
| Screen colors | 16.78 million colors |
| Screen format | Plan |
| Screen size diagonally | 68.6 cm (27") |
| sRGB coverage (typical) | 99% |
| Type of backlighting | LED |
| Type of HDD | Quad HD |
| Typical contrast ratio | 1000:1 |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speakers | Yes |
| Number of sound columns | 2 |
| RMS Energy Rating | 4 W |
Performance
| Flicker-free technology | Yes |
|---|---|
| Game Mode | Yes |
| Low blue light technology | Yes |
| Smart modes | Customize, Game, M-Book, Movie, Standard, ePaper |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
|---|
Weights and dimensions
| Height (without base) | 372.3 mm |
|---|---|
| Height of the assembly (with support) | 534.3 mm |
| Length (without base) | 614 mm |
| Length of the set (with support) | 614 mm |
| Weight (with support) | 8.4 kg |
| Weight (without base) | 5.5 kg |
| Width (without base) | 62 mm |
| Width of the set (with support) | 238.5 mm |
Benq
Benq 27" Quad HD LED Monitor
27" BenQ monitor with Quad HD resolution, IPS panel, and brightness of 350 cd/m², for a sharp and detailed image.
354,40 €
VAT included ·
288,13 € s/ VAT
Available
Arrives by Wed 29/07
Free shipping
3-year warranty
Total coverage
15-day return
No complications
Secure payment
SSL + 3D Secure
Dedicated support
Whenever you need
Maybe you'll like it.