The ASUS ProArt OLED PA32DC features a 31.5" display with a resolution of 3840 x 2160 pixels and a native aspect ratio of 16:9, ensuring a 4K Ultra HD image with great definition. The OLED technology provides deep blacks and vibrant colors, while the maximum brightness of 500 cd/m² contributes to a more immersive viewing experience. Without a touchscreen, it is an option designed for those who value image quality, visual accuracy, and a high level of detail.
Connectivity
| Audio input for PC | Yes |
|---|---|
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI version | 2.0 |
| Headphone output | Yes |
| Integrated USB hub | Yes |
| Number of DisplayPort connectors | 1 |
| Number of HDMI ports | 3 |
| Number of upstream ports | 1 |
| Number of USB Type-A downstream ports | 4 |
| Number of USB Type-C upstream ports | 1 |
| Upstream USB port type | USB Type-C |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery | Yes |
| USB power supply up to | 65 W |
Contents of the package
| Cables | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
|---|---|
| Quick start guide | Yes |
| Sunshade included | Yes |
| Support included | Yes |
Design
| Color of the foot | Black |
|---|---|
| Market positioning | Graphic designs |
| Product color | Black |
| Removable support | Yes |
Energy management
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (energy saving) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Energy consumption (SDR) per 1000 hours | 46 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0 W |
| Typical power consumption | 38 W |
Ergonomics
| Adjustable height (max.) | 13 cm |
|---|---|
| Guidance | 30 - 30° |
| Height adjustment | Yes |
| Panel mount interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Rotating | Yes |
| Security cable slot | Yes |
| Tilt adjustment | Yes |
| Tilt angle | 5 - 23° |
| Type of anti-theft lock slot | Kensington |
| VESA mount | Yes |
Monitors
| Adobe RGB coverage | 99% |
|---|---|
| Anti-glare screen | Yes |
| Color depth | 10 bit |
| Color gamut standard | DCI-P3 |
| Color range | 99% |
| Compatible with HDR | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Horizontal Scanning Frequency | 31 - 135 kHz |
| Maximum refresh rate | 60 Hz |
| Native image ratio | 16:9 |
| Panel type | OLED |
| Pixel spacing | 0.182 x 0.182 mm |
| Presentation technology | OLED |
| Resolution | 3840 x 2160 pixels |
| Response time | 0.1 ms |
| Screen brightness (normal) | 250 cd/m² |
| Screen brightness (peak) | 500 cd/m² |
| Screen colors | 1.073 billion colors |
| Screen format | Plan |
| Screen size diagonally | 80 cm (31.5") |
| Screen surface | Matte |
| Touch screen | No |
| Type of HDD | 4K Ultra HD |
| Typical contrast ratio | 1000000:1 |
| Vertical Sweep Frequency | 24 - 75 Hz |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Visible size, horizontal | 69.8 cm |
| Visible size, vertical | 39.3 cm |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speakers | Yes |
| Number of sound columns | 2 |
| RMS Energy Rating | 6 W |
Other features
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready |
|---|
Packaging
| Package height | 616 mm |
|---|---|
| Package length | 878 mm |
| Package weight | 19.9 kg |
| Packaging depth | 298 mm |
| Packaging type | Box |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low blue light technology | Yes |
| NVIDIA G-SYNC | No |
Weights and dimensions
| Height (without base) | 466.9 mm |
|---|---|
| Height of the assembly (with support) | 626.9 mm |
| Length (without base) | 735.4 mm |
| Length of the set (with support) | 735.4 mm |
| Weight (with support) | 12.1 kg |
| Weight (without base) | 7.6 kg |
| Width (without base) | 54.4 mm |
| Width of the set (with support) | 245 mm |
Asus
Asus ProArt OLED PA32DC 31.5" 4K Ultra HD Monitor
ASUS ProArt 31.5" OLED Monitor with 4K Ultra HD resolution, 16:9 aspect ratio, and a maximum brightness of 500 cd/m². Sharp image, vibrant colors, and excellent level of detail.
4 182,68 €
VAT included ·
3 400,55 € s/ VAT
Available
Arrives by Wed 29/07
Free shipping
3-year warranty
Total coverage
15-day return
No complications
Secure payment
SSL + 3D Secure
Dedicated support
Whenever you need
Maybe you'll like it.