Simplify your daily tasks with this wireless HP multifunction printer. It prints, copies, and scans with ease, offering color printing and a resolution of up to 4800 x 1200 DPI for sharp results. The wireless connection allows for convenient use from a smartphone or tablet. Manual duplex printing helps save paper on frequently used documents. Compatible with HP Instant Ink, it contributes to more convenient management of consumables. It also includes dynamic security for use with new or reused HP ink cartridges with a chip or electronic circuit.
Carbon footprint
| Carbon emissions, end of life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 1 |
| Carbon emissions, production (kg of CO2e) | 24 |
| Total carbon emissions, excluding the usage phase (kg of CO2e) | 2 |
| Total carbon footprint (kg of CO2e) | 30 |
Connectivity
| Number of USB 2.0 ports | 1 |
| USB port | Yes |
Contents of the package
| Cables | AC |
| Embedded software | HP app, available online |
| Included ink cartridge capacity (black) | 100 pages |
| Included ink cartridge capacity (CMYK) | 60 pages |
| Included ink cartridge(s) | Yes |
Copying
| Copy | Color copy |
| Maximum number of copies | 9 copies |
Design
| Built-in display | Yes |
| Color name | Black cement |
| Control type | Buttons |
| Display | LCD |
| Product color | Gray |
Digitization
| Color input depth | 24 bit |
| Compatible document formats | PDF |
| Digitization | Color scanning |
| Gray levels | 256 |
| Image compression format | JPEG, PNG, TIFF |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanning drivers | TWAIN |
| Scanning technology | CIS |
Energy management
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (ready) | 2.55 W |
| Energy consumption (suspended) | 1.31 W |
| Power consumption (off) | 0.1 W |
Environmental conditions
| Non-operational altitude | 0 - 4500 m |
| Operating temperature (T-T) | 5 - 40 °C |
| Operational altitude | 0 - 3000 m |
| Recommended operating humidity range | 20 - 80% |
| Recommended operating temperature range | 15 - 30 °C |
| Storage temperature limits | 40 - 60 °C |
Features
| All-in-One Multi-tasking | Yes |
| Color(s) of the ink cartridges | Black, Cyan, Magenta, Yellow |
| Country of origin | China |
| Digital sender | No |
| HP segment | Home |
| Languages of the description pages | PCL 3 GUI, PCLm, URF |
| Maximum operating cycle | 1000 pages per month |
| Number of ink cartridges | 2 |
| Recommended duty cycle | 50 - 100 pages per month |
| Replacement toners | HP 308 Black Original ink cartridge (approx. 160 pages) 7FP21UE; HP 308 Tricolor Original ink cartridge (approx. 120 pages) 7FP20UE; HP EvoMore 308e Black Original ink cartridge (approx. 320 pages) 7FP22UE. |
Input and output capacity
| Maximum input capacity (sheets) | 60 sheets |
| Maximum number of input trays | 1 |
| Maximum output capacity (sheets) | 25 sheets |
| Number of input trays | 1 |
| Total input capacity | 60 sheets |
| Total output capacity | 25 sheets |
Logistical data
| Harmonized System (HS) Code | 8443310000 |
Network
| Mobile printing technology | Mopria Print Service, Apple AirPrint |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
Other features
| Compatible operating systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Custom formats | 76 x 127 to 215 x 355 mm |
| electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; CISPR 32 2015+A1:2019 Class B; CISPR 35:2016; FCC CFR 47 Part 15; ICES-003, Issue 7; VCCI-CISPR32:2016. |
| Manufacturer's warranty | 3-year limited warranty. For more information, visit http:/support.hp.com. To view the full terms and conditions, visit www.hp.com/go/orderdocuments. Warranty and support options vary by product, country, and local legal requirements. |
| Number of printheads | 2 |
| Number of users | 3 user(s) |
| PictBridge | No |
| Processor frequency | 1 GHz |
| Recommended system requirements | Microsoft Windows 11; 10; 1 GHz processor; 2 GB available hard disk space; Internet connection. Apple macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required. |
| UNSPSC code | 43212110 |
Packaging
| Package height | 354 mm |
| Package length | 475 mm |
| Package weight | 4.58 kg |
| Packaging depth | 191 mm |
Paper handling
| Compatible paper types with the tray | Plain paper, Photo paper, Envelopes |
| Custom paper length | 127 - 355 mm |
| Custom paper width | 76 - 215 mm |
| Envelope feeder | No |
| Envelope sizes | B5, DL |
| ISO series A sizes (A0…A9) | A4, A6 |
| ISO series B sizes (B0...B9) | B5 |
| Maximum paper size of ISO A-series | A4 |
| Maximum print area | 209.9 x 349.6 mm |
| Tray weight capacity | 60 - 300 g/m² |
Performance
| Built-in processor | Yes |
| Internal memory capacity | 64 MB |
| Maximum internal memory | 64 MB |
| Processor frequency | 1000 MHz |
| Sound power level (printing) | 6.3 dB |
Print speed
| Black print resolution | 1200 x 1200 DPI |
| Color printing speed (ISO/IEC 24734) | 5.5 ppm |
| Color resolution | 4800 x 1200 DPI |
| Duplex Printing | Yes |
| Duplex printing mode | Manual |
| First page print time (black, normal) | 16 s |
| First page print time (color, normal) | 20 s |
| Maximum Resolution | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Print speed (color, draft quality, A4/US Letter) | 16 ppm |
| Print speed (color, normal quality, A4/US Letter) | 5.5 ppm |
| Print speed (ISO/IEC 24734) in black and white | 7.5 ppm |
| Printing | Color printing |
| Printing technology | thermal inkjet |
Regulatory approval
| Certification | EN 55032:2015+A11:2020 Class B; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; CISPR 32 2015+A1:2019 Class B; CISPR 35:2016; FCC CFR 47 Part 15; ICES-003, Issue 7; VCCI-CISPR32:2016. |
Specific brand features
| HP dynamic security | Yes |
| HP GTIN (EAN/UPC) | 198828789549, 198828789556, 198828789563 |
| HP GTIN (EAN/UPC) with options | (629) 198828789549; (686) 198828789556; (687) 198828789563 |
| HP Instant Ink | Yes |
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) |
System requirements
| Compatible Mac operating system | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Compatible Windows operating system | Windows 10, Windows 11 |
Technical details
| Contents | HP DeskJet 2910 All-in-One; HP 308 Black Setup Ink Cartridge; HP 308 Tri-color Setup Ink Cartridge; Brochure with regulatory information; Installation/Setup Guide; Reference Guide; Power cord [for information regarding ink volume of the cartridges and page yield, visit http:/hp.com/go/learnaboutsupplies]. |
| Main boxes (outer) per pallet layer | 12 unit(s) |
Weights and dimensions
| Depth | 304 mm |
| Height | 154 mm |
| Weight | 3.42 kg |
| Width | 425 mm |