Canon
Canon PIXMA TS8750 All-in-One Inkjet Printer A4 4800 x 1200 DPI Wi-Fi
FreeBy Wed 29/07
182,04 €
| Carbon emissions, end of life (kg of CO2e) | 5 |
|---|---|
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, production (kg of CO2e) | 72 |
| Total carbon emissions, excluding the usage phase (kg of CO2e) | 3 |
| Total carbon footprint (kg of CO2e) | 80 |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| Embedded software | HP printer software |
|---|---|
| Included ink cartridge capacity (black) | 800 pages |
| Included ink cartridge capacity (CMYK) | 420 pages |
| Included ink cartridge(s) | Yes |
| Auto fit function | Yes |
|---|---|
| Copy | Color copy |
| Copy speed (black, draft, A4) | 33 ppm |
| Copy speed (black, normal quality, A4) | 33 ppm |
| Copy speed (color, draft, A4) | 22 cpm |
| Copy speed (color, normal quality, A4) | 22 cpm |
| ID card copy function | Yes |
| Maximum number of copies | 99 copies |
| Sizing of the copier | 25 - 400% |
| Built-in display | Yes |
|---|---|
| Color display | Yes |
| Color name | Cement |
| Control type | Touch |
| Display | CGD |
| Product color | Gray |
| Color input depth | 24 bit |
|---|---|
| Compatible document formats | PDF, RTF |
| Digitization | Color scanning |
| Gray levels | 256 |
| Image compression format | BMP, JPEG, JPG, PNG, TIFF |
| Maximum scan area | 216 x 297 mm |
| Maximum scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan to | Software |
| Scanning drivers | TWAIN |
| Scanning technology | CIS |
| Type of scanner | Flatbed Scanner |
| Non-operational altitude | 0 - 4500 m |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operational altitude | 0 - 3000 m |
| Recommended operating humidity range | 25 - 75% |
| Recommended operating temperature range | 15 - 32 °C |
| Storage temperature limits | 40 - 60 °C |
| A4 pages stored in memory | 100 pages |
|---|---|
| Automatic reordering | Yes |
| Auto-reduction | Yes |
| Duplex fax | Yes |
| Fax forwarding | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (color) | 200 x 200 DPI |
| Fax sending | Color fax |
| Fax sending delayed | Yes |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| All-in-One Multi-tasking | Yes |
|---|---|
| Color(s) of the ink cartridges | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| Digital sender | Yes |
| Duplex functions | Printing, Fax |
| HP segment | Small and medium-sized enterprises |
| Languages of the description pages | PDF, PCL 5, PCL 6 |
| Maximum operating cycle | 30000 pages per month |
| Number of ink cartridges | 4 |
| Recommended duty cycle | 0 - 2000 pages per month |
| Replacement toners | HP 937 Black Setup Ink Cartridge (approx. 800 pages); HP 937 Cyan Setup Ink Cartridge (approx. 420 pages); HP 937 Magenta Setup Ink Cartridge (approx. 420 pages); HP 937 Yellow Setup Ink Cartridge (approx. 420 pages). [Actual yields vary considerably depending on the content of the printed images and other factors. For more information, visit https:/www.hp.com/go/learnaboutsupplies] |
| Automatic Document Feeder (ADF) | Yes |
|---|---|
| Automatic document feeder capacity | 35 sheets |
| Maximum input capacity (sheets) | 500 sheets |
| Maximum number of input trays | 2 |
| Maximum output capacity (sheets) | 100 sheets |
| multifunction tray | Yes |
| Number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Number of layers per pallet | 5 unit(s) |
|---|---|
| Pallet weight | 466 kg |
| Quantity per pallet | 30 unit(s) |
| Bluetooth | Yes |
|---|---|
| Encoding / security | SSL/TLS, WPA2-Enterprise, HTTPS |
| Ethernet LAN | Yes |
| Mobile printing technology | Mopria Print Service, Apple AirPrint |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS |
|---|---|
| Custom formats | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm. Tray 2: N/A |
| electromagnetic compatibility | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Manufacturer's warranty | HP standard one-year commercial warranty for hardware. HP three-year commercial warranty for hardware after registration within 60 days of purchase (visit www.hp.com/eu/3yearwarranty). Support and warranty options vary depending on the product, country, and local legal requirements. |
| Number of printheads | 4 |
| Number of users | 5 user(s) |
| Pallet dimensions (W x L x H) | 1219 x 1016 x 2590 mm |
| Pallet dimensions (W x L x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
| Power supply type | Internal (Built-in) Universal Power Supply |
| UNSPSC code | 43212110 |
| Package height | 489 mm |
|---|---|
| Package length | 496 mm |
| Package weight | 14.8 kg |
| Packaging depth | 377 mm |
| Borderless print sizes | A4, Letter |
|---|---|
| Compatible paper types with the tray | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Maximum print area | 216 x 356 mm |
| Built-in processor | Yes |
|---|---|
| Internal memory capacity | 512 MB |
| Maximum internal memory | 512 MB |
| Black print resolution | 1200 x 1200 DPI |
|---|---|
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Color printing speed (ISO/IEC 24734) | 19 ppm |
| Color resolution | 4800 x 1200 DPI |
| Duplex Printing | Yes |
| Duplex printing mode | Automatic |
| First page print time (black, normal) | 12 s |
| First page print time (color, normal) | 13 s |
| Print speed (black, draft quality, A4/US Letter) | 39 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (color, draft quality, A4/US Letter) | 39 ppm |
| Print speed (color, normal quality, A4/US Letter) | 19 ppm |
| Print speed (ISO/IEC 24734) in black and white | 25 ppm |
| Printing | Color printing |
| Printing technology | thermal inkjet |
| Watermark printing | Yes |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
|---|
| HP Automatic On/Off | Yes |
|---|---|
| HP dynamic security | Yes |
| HP Security tools | SSL / TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificate configuration; HP Embedded Web Server (EWS) password protected; Signed firmware |
| Sustainability certificates | ENERGY STAR, EPEAT |
|---|---|
| Sustainable technologies and materials | Recyclable through the HP Planet Partners Program; Forest First Product |
| Contents | HP OfficeJet Pro 9130b multifunction printer; HP 937 Black setup ink cartridge (approx. 800 pages); HP 937 Cyan setup ink cartridge (approx. 420 pages); HP 937 Magenta setup ink cartridge (approx. 420 pages); HP 937 Yellow setup ink cartridge (approx. 420 pages). Regulatory information leaflet; Ink cartridge warnings leaflet; Power cord; Setup guide; Reference guide. [Actual yields vary considerably depending on the conditions...] |
|---|---|
| Main boxes (outer) per pallet layer | 6 unit(s) |
| Other EU Hazard Warnings | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| URL of the General Product Safety Regulation (GPSR) | https:/support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-9130b-all-in-one-series/model/2101420718?sku=4U561B |
| Weight | 11.8 kg |
|---|
Color multifunction printer, wireless, ideal for offices and hybrid teams. Includes automatic duplex printing, scanning, copying, faxing, ADF, and touchscreen, with speeds of up to 25 ppm in black and 19 ppm in color.