NEW ARRIVAL
HP LaserJet Pro Printer 4002dw. Technical highlights: Print speed:: Black print resolution: 1200 x 1200 DPI; Print speed:: Color: No; Print speed:: Print technology: Laser; Print speed:: Duplex printing: Yes; Print speed:: Maximum resolution: 1200 x 1200 DPI.
Connectivity
| Direct printing | Yes |
|---|---|
| Number of USB 2.0 ports | 1 |
| USB port | Yes |
Contents of the package
| Cables | AC |
|---|---|
| Included ink cartridge capacity (black) | 2900 pages |
| Included ink cartridge(s) | Yes |
| Warranty card | Yes |
Design
| Built-in display | Yes |
|---|---|
| Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Control type | Buttons |
| Display | LCD |
| Market positioning | Professional |
| Product color | White |
Energy management
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 110 - 240 V |
| Energy consumption (energy saving) | 0.5 W |
| Energy consumption (printing) | 495 W |
| Energy consumption (ready) | 5.5 W |
| Power consumption (off) | 0.05 W |
| Typical Electricity Consumption Energy Star | 0.36 kWh/week |
Environmental conditions
| Operating relative humidity (H-H) | 10 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature limits | 20 - 40 °C |
Features
| Color(s) of the ink cartridges | Black |
|---|---|
| Country of origin | Philippines |
| HP segment | Small and medium-sized enterprises |
| Languages of the description pages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 6 |
| Maximum operating cycle | 80000 pages per month |
| Number of ink cartridges | 1 |
| Printer fonts | Scalable, TrueType |
| Recommended duty cycle | 750 - 4000 pages per month |
Input and output capacity
| Maximum input capacity (sheets) | 900 sheets |
|---|---|
| Maximum number of input trays | 3 |
| Maximum output capacity (sheets) | 150 sheets |
| multifunction tray | Yes |
| Multi-function tray input capacity | 100 sheets |
| Number of input trays | 2 |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
Logistical data
| Number of layers per pallet | 4 unit(s) |
|---|---|
| Pallet weight | 399 kg |
| Quantity per pallet | 36 unit(s) |
Network
| Bluetooth | Yes |
|---|---|
| Encoding / security | SSL/TLS, EAP-PEAP, EAP-TLS, WPA2, HTTPS, LEAP |
| Ethernet LAN | Yes |
| Ethernet LAN data transfer rate | 10,100 Mbit/s |
| Mobile printing technology | Mopria Print Service, Apple AirPrint |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wiring technology | 10/100Base-T(X) |
Other features
| Acoustic power emissions (ready) | Inaudible |
|---|---|
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
| Contents | HP LaserJet Pro 4002dw Printer; Preinstalled HP Black Original LaserJet Toner Cartridge (2,900 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable |
| Custom formats | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 104.9 x 148.5 to 2165.9 x 356.6 mm |
| electromagnetic compatibility | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019 EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Envelope feeder | No |
| Printing | Black and white printing |
| Recommended operating humidity range | 30 - 70% |
| Recommended operating temperature range | 15 - 27 °C |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. 2 GB available hard drive space; Internet connection or USB port Internet browser. |
| Typical electricity consumption number | 0.36 kWh/Week (Blue Angel) |
| UNSPSC code | 43212105 |
Packaging
| Package height | 464 mm |
|---|---|
| Package length | 443 mm |
| Package weight | 10.5 kg |
| Packaging depth | 274 mm |
Paper handling
| Compatible paper types with the tray | Plain paper, White printing paper, Recycled paper, Envelopes, Labels, Thick paper, Lightweight paper, Draft paper, Letterhead paper |
|---|---|
| Custom paper length | 127 - 356.6 mm |
| Custom paper width | 76 - 2165.9 mm |
| Envelope sizes | B5, C5, DL |
| ISO series A sizes (A0…A9) | A4, A5, A6 |
| JIS series B sizes (B0...B9) | B5, B6 |
| Maximum paper size of ISO A-series | A4 |
| Maximum print area | 207.4 x 347.1 mm |
| Photo paper size | 10x15 cm |
| Tray weight capacity | 60 - 200 g/m² |
Performance
| Built-in processor | Yes |
|---|---|
| Internal memory capacity | 256 MB |
| Maximum internal memory | 256 MB |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.6 dB |
| Sound pressure level (printing) | 54 dB |
Print speed
| Black print resolution | 1200 x 1200 DPI |
|---|---|
| Booklet printing function | Yes |
| Color | No |
| Duplex Printing | Yes |
| Economic printing | Yes |
| First page print time (black, normal) | 6.3 s |
| Maximum Resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Printing technology | Laser |
| Secure printing | Yes |
| Warm-up time | 45 s |
| Watermark printing | Yes |
Specific brand features
| HP Automatic On/Off | Yes |
|---|---|
| HP dynamic security | Yes |
| HP Security tools | Management security: SNMP v1 v2 v3, SSL/TLS (HTTPS), 802.1x authentication; wireless network security: WPA (Wi-Fi Protected Access) WPA2 WPA3, WEP encryption (64 and 128 bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TLS) with RADIUS servers |
Sustainability
| Sustainability certificates | Blue Angel |
|---|---|
| Sustainable product | Yes |
System requirements
| Another compatible operating system | ChromeOS, Android, iOS |
|---|---|
| Compatible Mac operating system | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Compatible Windows operating system | Windows 10, Windows 11 |
Technical details
| Main boxes (outer) per pallet layer | 9 unit(s) |
|---|
Weights and dimensions
| Depth | 357 mm |
|---|---|
| Height | 216 mm |
| Pallet dimensions (W x L x H) | 1200 x 1000 x 2007 mm |
| Weight | 8.56 kg |
| Width | 381 mm |
HP LaserJet Pro 4002dw printer
HP LaserJet Pro 4002dw, Laser, 1200 x 1200 DPI, A4, 40 ppm, Duplex Printing, White
198,98 €
VAT included ·
161,77 € s/ VAT
Available
Arrives by Wed 29/07
Free shipping
3-year warranty
Total coverage
15-day return
No complications
Secure payment
SSL + 3D Secure
Dedicated support
Whenever you need
Maybe you'll like it.